Renekton
Copy table to clipboard
Last 200 games:
| Player | Result | KDA | CSD@15 | DPM | KP% | Build | Opponent | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Faker | Defeat | 1/4/1 | -9 | 314 | 40 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-08-15 | HLE vs T1 | LCK Summer 2021 | |
| Rascal | Victory | 5/1/2 | -9 | 174 | 63.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-08-15 | NS vs GEN | LCK Summer 2021 | |
| Rascal | Victory | 3/1/5 | -10 | 194 | 66.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-08-15 | NS vs GEN | LCK Summer 2021 | |
| Jett | Defeat | 1/5/2 | 0 | 310 | 42.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-08-13 | DRX vs NS | LCK Summer 2021 | |
| Jett | Defeat | 1/5/6 | -1 | 293 | 70 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-08-13 | DRX vs NS | LCK Summer 2021 | |
| Faker | Victory | 0/3/6 | -29 | 212 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-08-08 | T1 vs DRX | LCK Summer 2021 | |
| Morgan | Defeat | 1/3/4 | -11 | 276 | 62.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-08-05 | HLE vs LSB | LCK Summer 2021 | |
| FATE | Victory | 1/0/10 | -1 | 560 | 68.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-08-05 | HLE vs LSB | LCK Summer 2021 | |
| Doran | Defeat | 1/4/1 | 44 | 271 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-08-01 | DWG KIA vs KT Rolster | LCK Summer 2021 | |
| Khan | Victory | 3/4/10 | 3 | 577 | 76.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-08-01 | DWG KIA vs KT Rolster | LCK Summer 2021 | |
| Kiin | Defeat | 0/6/6 | -6 | 319 | 46.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-31 | AF vs DRX | LCK Summer 2021 | |
| Jett | Victory | 4/3/5 | -21 | 228 | 64.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-31 | AF vs DRX | LCK Summer 2021 | |
| Faker | Victory | 4/0/3 | 23 | 363 | 77.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-31 | BRO vs T1 | LCK Summer 2021 | |
| Lava | Victory | 8/2/7 | -16 | 426 | 78.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-31 | BRO vs T1 | LCK Summer 2021 | |
| Yaharong | Defeat | 2/4/1 | -41 | 239 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-31 | BRO vs T1 | LCK Summer 2021 | |
| FATE | Defeat | 1/2/0 | 2 | 200 | 33.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-30 | LSB vs NS | LCK Summer 2021 | |
| Kiin | Victory | 8/1/9 | 0 | 622 | 73.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-29 | AF vs DWG KIA | LCK Summer 2021 | |
| Morgan | Victory | 3/3/5 | -4 | 321 | 47.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-29 | DRX vs HLE | LCK Summer 2021 | |
| Kiin | Defeat | 1/4/3 | 32 | 258 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-25 | GEN vs AF | LCK Summer 2021 | |
| Kiin | Victory | 0/0/2 | 17 | 207 | 22.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-25 | GEN vs AF | LCK Summer 2021 | |
| Chovy | Victory | 1/0/0 | 9 | 175 | 10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-25 | HLE vs BRO | LCK Summer 2021 | |
| Morgan | Defeat | 2/3/4 | 21 | 429 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-25 | HLE vs BRO | LCK Summer 2021 | |
| Lava | Defeat | 1/4/5 | -13 | 328 | 85.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-25 | HLE vs BRO | LCK Summer 2021 | |
| Jett | Defeat | 1/7/1 | 35 | 357 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-24 | DWG KIA vs DRX | LCK Summer 2021 | |
| Summit | Victory | 1/4/10 | -17 | 306 | 78.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-24 | T1 vs LSB | LCK Summer 2021 | |
| Summit | Defeat | 0/2/1 | -14 | 184 | 20 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-24 | T1 vs LSB | LCK Summer 2021 | |
| Gori | Defeat | 3/3/4 | -36 | 263 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-23 | BRO vs NS | LCK Summer 2021 | |
| Gori | Victory | 1/4/4 | -11 | 186 | 35.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-23 | BRO vs NS | LCK Summer 2021 | |
| Doran | Victory | 4/1/13 | 29 | 747 | 68 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-23 | HLE vs KT Rolster | LCK Summer 2021 | |
| Rascal | Victory | 7/4/6 | 11 | 382 | 59.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-22 | LSB vs GEN | LCK Summer 2021 | |
| Lava | Victory | 4/4/10 | 18 | 455 | 60.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-18 | BRO vs DRX | LCK Summer 2021 | |
| Rascal | Victory | 1/2/10 | 16 | 431 | 64.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-17 | GEN vs HLE | LCK Summer 2021 | |
| Lava | Victory | 2/0/6 | 20 | 237 | 72.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-16 | BRO vs AF | LCK Summer 2021 | |
| kingen | Defeat | 3/1/0 | 4 | 335 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-16 | DRX vs LSB | LCK Summer 2021 | |
| Khan | Defeat | 3/8/7 | -14 | 447 | 62.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-15 | DWG KIA vs NS | LCK Summer 2021 | |
| Doran | Defeat | 0/5/3 | 25 | 337 | 42.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-15 | KT Rolster vs T1 | LCK Summer 2021 | |
| Dove | Defeat | 3/3/0 | -25 | 142 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-15 | KT Rolster vs T1 | LCK Summer 2021 | |
| Rascal | Victory | 8/4/8 | 14 | 503 | 61.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-11 | DRX vs GEN | LCK Summer 2021 | |
| Rich | Victory | 4/1/4 | -25 | 326 | 42.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-11 | NS vs T1 | LCK Summer 2021 | |
| Dove | Victory | 7/1/8 | 20 | 623 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-10 | KT Rolster vs BRO | LCK Summer 2021 | |
| Faker | Victory | 5/0/11 | 10 | 353 | 88.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-09 | GEN vs T1 | LCK Summer 2021 | |
| Summit | Defeat | 2/7/6 | 21 | 394 | 57.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-09 | LSB vs AF | LCK Summer 2021 | |
| Summit | Victory | 2/0/5 | 4 | 364 | 58.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-09 | LSB vs AF | LCK Summer 2021 | |
| Fly | Victory | 5/0/10 | 2 | 465 | 88.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-09 | LSB vs AF | LCK Summer 2021 | |
| kingen | Victory | 5/0/5 | 32 | 369 | 55.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-08 | DRX vs BRO | LCK Summer 2021 | |
| kingen | Victory | 1/2/3 | -2 | 419 | 57.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-08 | DRX vs BRO | LCK Summer 2021 | |
| Doran | Defeat | 1/4/0 | 44 | 288 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-08 | KT Rolster vs HLE | LCK Summer 2021 | |
| DuDu | Defeat | 2/2/11 | -5 | 618 | 92.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-08 | KT Rolster vs HLE | LCK Summer 2021 | |
| Rascal | Defeat | 2/4/5 | 17 | 351 | 58.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-04 | DWG KIA vs GEN | LCK Summer 2021 | |
| DuDu | Victory | 8/3/7 | 50 | 451 | 55.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-04 | HLE vs NS | LCK Summer 2021 | |
| Chovy | Defeat | 2/0/3 | 44 | 485 | 55.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-04 | HLE vs NS | LCK Summer 2021 | |
| Fly | Victory | 2/0/1 | -5 | 100 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-03 | T1 vs AF | LCK Summer 2021 | |
| Fly | Victory | 1/2/2 | -11 | 243 | 37.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-03 | T1 vs AF | LCK Summer 2021 | |
| ShowMaker | Defeat | 1/1/2 | 11 | 293 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-02 | NS vs DWG KIA | LCK Summer 2021 | |
| Summit | Defeat | 0/5/0 | -21 | 296 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-01 | AF vs LSB | LCK Summer 2021 | |
| Hoya | Defeat | 1/2/0 | -22 | 347 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-30 | BRO vs GEN | LCK Summer 2021 | |
| Doran | Defeat | 4/2/2 | 32 | 361 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-30 | T1 vs KT Rolster | LCK Summer 2021 | |
| Quad | Defeat | 2/3/4 | -5 | 230 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-27 | DRX vs T1 | LCK Summer 2021 | |
| Quad | Defeat | 0/5/2 | -5 | 253 | 33.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-27 | DRX vs T1 | LCK Summer 2021 | |
| Fly | Defeat | 1/6/1 | -18 | 336 | 66.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-26 | AF vs GEN | LCK Summer 2021 | |
| Fly | Defeat | 1/4/7 | -15 | 293 | 72.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-26 | AF vs GEN | LCK Summer 2021 | |
| Rich | Defeat | 0/2/1 | -8 | 351 | 33.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-26 | NS vs BRO | LCK Summer 2021 | |
| Khan | Victory | 2/2/4 | 26 | 353 | 35.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-25 | DWG KIA vs HLE | LCK Summer 2021 | |
| FATE | Defeat | 4/2/6 | 18 | 358 | 83.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-24 | GEN vs LSB | LCK Summer 2021 | |
| Summit | Defeat | 1/5/2 | -22 | 457 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-24 | GEN vs LSB | LCK Summer 2021 | |
| Faker | Defeat | 1/3/3 | 3 | 411 | 36.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-24 | T1 vs NS | LCK Summer 2021 | |
| Rich | Defeat | 1/5/3 | -21 | 289 | 57.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-18 | GEN vs NS | LCK Summer 2021 | |
| Summit | Victory | 2/4/2 | 27 | 339 | 36.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-18 | LSB vs HLE | LCK Summer 2021 | |
| destroy | Defeat | 1/5/1 | -14 | 237 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-13 | DRX vs AF | LCK Summer 2021 | |
| Lava | Defeat | 0/1/1 | -10 | 121 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-11 | AF vs BRO | LCK Summer 2021 | |
| FATE | Defeat | 2/3/3 | 7 | 338 | 83.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-09 | BRO vs LSB | LCK Summer 2021 |
































































































































